

- MCP and FOP based devices

- UV Image intensifier tube “Sapphire”
UV Image intensifier tube "Sapphire"
IIT "Sapphire" has an electro-optical system with image reversal, input window made of magnesium fluoride, MCP, yellow-green phosphor screen, FOP/ glass output and CsTe photocathode. IIT is intended for UV radiation imaging and intensification.
| Main technical data | ||
Parameter |
Dimension |
Value |
| Photocathode active area diameter | mm | 15 |
| Spectral sensitivity range | nm | 120 - 360 |
| Spectral sensitivity at λ = 250 nm | mА/W | 20 min. |
| Resolution limit in the center | lp/mm | 30 min. |
| Spectral gain factor at λ=265 nm | lm/W | 106 min. |
| Screen background brightness | cd/m2 | 1×10-5 max. |
| Central electro-optical magnification | - | 1 ± 0.05 |
| Weight | gramm | 50 max. |


